T1n 2002-2006 Dodge Sprinter Van Dimensions and Capacities
T1N Parts
Specifications | 2500 | 2500 High Roof | ||
---|---|---|---|---|
Dimensions and Capacities Passenger Van | Wheelbase | 118 | 140 | 158 |
Track, Front | 65.0 | 65.0 | 65.0 | |
Track, Rear | 64.8 | 64.8 | 64.8 | |
Overall Length | 197 | 225 | 263 | |
Overall Width | 76.1 | 76.1 | 76.1 | |
Overall Height | 93.1 | 102 | 103.6 | |
Rear Load Height | 26 | 28 | 28 | |
Ground Clearance (Front Axle) | 8.3 | 9.1 | 9.1 | |
Ground Clearance (Rear Axle) | 7.4 | 8.3 | 8.3 | |
Width of Rear Door Opening | 61.4 | 61.4 | 61.4 | |
Width of Sliding Door Opening | 41.1 | 41.1 | 41.1 | |
Approach Angle | 22 | 26 | 26 | |
Ramp Breakover Angle | 15 | 16 | 15 | |
Departure Angle | 14 | 21 | 14 | |
Drag Coefficient | 0.34 | 0.36 | 0.36 | |
Fuel Tank Capacity (gal./L) | 26.4 / 100 | 26.4 / 100 | 26.4 / 100 | |
Cargo Capacity | 247 cu. ft. | 286 cu. ft. | 367 cu. ft. | 473 cu. ft. |
Payload Capacity (lbs./kg) | 3681 / 1670 | 3626 / 1645 | 3154 / 1431 | 2846 / 1291 |
(a) All dimensions measured on base model at curb weight with standard tires.